<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JaguarNac.com &#187; Flex</title>
	<atom:link href="http://www.jaguarnac.com/blog/tag/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaguarnac.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 05:07:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flex in a Week</title>
		<link>http://www.jaguarnac.com/blog/flex-in-a-week/</link>
		<comments>http://www.jaguarnac.com/blog/flex-in-a-week/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:52:22 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/blog/?p=151</guid>
		<description><![CDATA[http://www.adobe.com/devnet/flex/videotraining/
This afternoon, IÂ  came accross this perticular set of video tutorials from Adobe to learn Adobe Flex in a week. These video tutorials provide a brief introduction to Flash, Flex, ActionScript, MXML and the Adobe Flex Builder.
a nice resource for those who wish to learn  
]]></description>
			<content:encoded><![CDATA[<p><a title="Adobe Flex Video Tutorials : Flex in a week !" href="http://www.adobe.com/devnet/flex/videotraining/">http://www.adobe.com/devnet/flex/videotraining/</a></p>
<p>This afternoon, IÂ  came accross this perticular set of video tutorials from Adobe to learn Adobe Flex in a week. These video tutorials provide a brief introduction to <a title="Adobe Flash" href="http://en.wikipedia.org/wiki/Adobe_Flash">Flash</a>, <a title="Adobe Flex" href="http://en.wikipedia.org/wiki/Adobe_Flex">Flex</a>, <a title="ActionScript" href="http://en.wikipedia.org/wiki/ActionScript">ActionScript</a>, <a title="MXML" href="http://en.wikipedia.org/wiki/MXML">MXML </a>and the Adobe Flex Builder.</p>
<p>a nice resource for those who wish to learn <img src='http://www.jaguarnac.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/flex-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHPCamping tomorrow</title>
		<link>http://www.jaguarnac.com/blog/phpcamping-tomorrow/</link>
		<comments>http://www.jaguarnac.com/blog/phpcamping-tomorrow/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:03:56 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHPCamp]]></category>
		<category><![CDATA[Pune]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/blog/index.php/2008/09/19/phpcamping-tomorrow/</guid>
		<description><![CDATA[I am indeed excited towards tomorrow&#8217;s PHPCamp. For me, this is the first event of this kind which I&#8217;ll be attending. There&#8217;ll be a lot of PHP guyz from Pune and around. PHP professionals will be conducting sessions on several topics of general PHP Developer Interests. These sessions include some nice topics like Drupal, Joomla, [...]]]></description>
			<content:encoded><![CDATA[<p>I am indeed excited towards tomorrow&#8217;s <a href="http://phpcamp.org" target="_blank">PHPCamp</a>. For me, this is the first event of this kind which I&#8217;ll be attending. There&#8217;ll be a lot of PHP guyz from Pune and around. PHP professionals will be conducting sessions on several topics of general PHP Developer Interests. These sessions include some nice topics like Drupal, Joomla, PHP + Flex,&nbsp; and much more.</p>
<p>Hoping for a great experience.</p>
<p>~Nac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/phpcamping-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whyreless?</title>
		<link>http://www.jaguarnac.com/blog/whyreless/</link>
		<comments>http://www.jaguarnac.com/blog/whyreless/#comments</comments>
		<pubDate>Thu, 29 May 2008 19:05:05 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[jaguarnac]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/blog/?p=112</guid>
		<description><![CDATA[Got wireless router today. It&#8217;s Linksys and it&#8217;s good. It now gives me a lot more flexibiliy with my lappy. Previously it was impossible for me to take my lappy out of 10 feet range from my PC if I needed access to the internet. I had been connecting my laptop to my pc via [...]]]></description>
			<content:encoded><![CDATA[<p>Got wireless router today. It&#8217;s Linksys and it&#8217;s good. It now gives me a lot more flexibiliy with my lappy. Previously it was impossible for me to take my lappy out of 10 feet range from my PC if I needed access to the internet. I had been connecting my laptop to my pc via bluetooth for last three months. I really enjoyed doing that. It was cheap and was doing the needful. Things are changing now, I need faster mode of communication for my laptop and an added distance from my PC. Thus, I get wireless routers.</p>
<p>I ran my bluetooth connectivity adventures using ITC BlueSoleil and here&#8217;s my experience :</p>
<p>Bluetooth connection is pretty descent. It won&#8217;t cost you more than Rs. 350 for a neat bluetooth dongle to allow your laptops to connect to your desktops. The configuration steps for bluetooth connection are fairly easy as well. You connect the dongle to PC, install drivers, make the device discoverable, seek your device (PC) from laptop, exchange passkeys and there&#8230; you&#8217;re now connected ! Share your PC&#8217;s existing internet connection, configure the network adapter settings and you&#8217;re on your way to surf the net off the bluetooth !!!</p>
<p>Simple it may be. But its SLOW. reminds of dialups. Forget the downloads, even PC-Laptop transfer speed is also low. You simply cant transfer files that are HUGE in filesize merely because such transfer will take HOURS and is not at all feasible to waste so much time. transfer of the same data via usb is a better option than on bluetooth connection.</p>
<p>Same goes for bluetooth internet. It is not good for streaming things online, downloading files that are larger than 2-4 MB or sending/receiving emails with descently bulky attachments. PLUS, you are definitely restricted by RANGE factor of the bluetooth dongle.</p>
<p>Now, I had some STRANGE requirement to go for a better connectivity solution. I wanted to teach things like Voice Chat and PC-to-PC calling to my parents. I did attempt to make do with bluetooth, but having a voice chat on the internet while sitting in the same room is just too much to handle.</p>
<p>I needed more range and preferably more speed to go further on Webcam features. Thus, after three months of bluetooth experience, I extended my arms (paws?) for the wireless router.</p>
<p>I happened to have some experience with configuring wireless internet connections at office. Wireless router configuration was not much of a hazzle. It completed in less than fifteen minutes with all necessary settings for port forwarding to support my website&#8217;s smooth running over this new thing routing network traffic.</p>
<p>now that I have these things set up, somewhere in the back of my mind, i&#8217;m planning to write tiny guides for bluetooth and/or wireless configurations. Currently am too lazy to do that.</p>
<p>Ultimately, why this post. The purpose of this post is less for bosting about the new device or my connectivity experiences. It&#8217;s more like I&#8217;m trying to justify the purchase of the device itself. Doesn&#8217;t really matter now, I&#8217;m connected, happy and wireless !!!</p>
<p>~JaguarNac~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/whyreless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The missing days.</title>
		<link>http://www.jaguarnac.com/blog/the-missing-days/</link>
		<comments>http://www.jaguarnac.com/blog/the-missing-days/#comments</comments>
		<pubDate>Wed, 28 May 2008 17:37:42 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[jaguarnac]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/blog/?p=111</guid>
		<description><![CDATA[If  you notice, the Month of May has a huge gap between posts. The month was filled with work, work and lot more work. Two projects had deadlines, one product had a scheduled launch date, a website to be completed, preparations for the US-tour, M.Com Examination and Birthday. Everything was packed up in this [...]]]></description>
			<content:encoded><![CDATA[<p>If  you notice, the Month of May has a huge gap between posts. The month was filled with work, work and lot more work. Two projects had deadlines, one product had a scheduled launch date, a website to be completed, preparations for the US-tour, M.Com Examination and Birthday. Everything was packed up in this tiny little month.</p>
<p>It was awsome. It had been long since I actually felt tired and bored of working in front of computer. It finally happened this month. Another unbelievable thing was the M.Com examinations. I could appear for two papers only, one was skipped due to an official meeting and another was skipped merely because it was Accountancy, a definite Zero for me.</p>
<p>Birthday was fun. Turned 22. thats a lot of two&#8217;s in there&#8230;</p>
<p>It was a good fun and experience while working with PHP, C#, ASP.NET, Flash ActionScript, InnoSetup, Visual Basic 6, Different CD image formats, Flex, CSS, XHTML and JavaScript. I do not want to believe that I know these things. They just happen. I just like to see them happen and prefer to change the way they happen so that the way they happen is the way I want them to happen, which usually is the way in which someone else wants the things to be happened. Weired yet enjoyable phenomenon.</p>
<p>Logix are teh magix !</p>
<p>~JaguarNac~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/the-missing-days/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>untitled1</title>
		<link>http://www.jaguarnac.com/blog/untitled1/</link>
		<comments>http://www.jaguarnac.com/blog/untitled1/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 02:06:00 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/blog/index.php/2008/03/30/untitled1/</guid>
		<description><![CDATA[Dont want to think about naming this post better. Posting after a week now. Had a totally busy week full of work. Interestingly, got to work in Flex again. Flex is fun. Conditions wont change much for the next week.
meanwhile, all those interested in Flex, you may want to check this out :
http://www.quietlyscheming.com/blog/
~Nachiket~
]]></description>
			<content:encoded><![CDATA[<p>Dont want to think about naming this post better. Posting after a week now. Had a totally busy week full of work. Interestingly, got to work in Flex again. Flex is fun. Conditions wont change much for the next week.</p>
<p>meanwhile, all those interested in Flex, you may want to check this out :<br />
<a href="http://www.quietlyscheming.com/blog/">http://www.quietlyscheming.com/blog/</a></p>
<p>~Nachiket~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/untitled1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tables VS. DIVs</title>
		<link>http://www.jaguarnac.com/blog/tables-vs-divs/</link>
		<comments>http://www.jaguarnac.com/blog/tables-vs-divs/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 05:01:37 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[jaguarnac]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/blog/index.php/2007/10/16/tables-vs-divs/</guid>
		<description><![CDATA[Initially,most of the things were mainly done using HTML and HTML only. Using the high-utility Table tag, it was possible for designers to replicate almost any design into a web page. Tables helped designers to create attractive, designer websites and took the web to another height.
Table tag can scale in its height depending upon the [...]]]></description>
			<content:encoded><![CDATA[<p>Initially,most of the things were mainly done using HTML and HTML only. Using the high-utility Table tag, it was possible for designers to replicate almost any design into a web page. Tables helped designers to create attractive, designer websites and took the web to another height.</p>
<p>Table tag can scale in its height depending upon the content being placed within it. A table can efficiently split a page into columns, thus boosting the &#8220;alignment&#8221; aspect of various page elements. Tables come handy especially when placing web forms onto a page, where the alignment of labels and input fields is to be considered.</p>
<p>Table cells can have background colors, borders, border styles, border colors and background images as well. These design factors can significantly improve the looks of a table based design.</p>
<p>However, whenever writing a table, a designer has to keep several things in mind. Things like start and closure of Table, Row and Cell, Spanning of cells accross the rows and columns, starts and closures of nested tables, cell widths and heights and many more.</p>
<p>Whenever creating a table cell, designer has to define a table, table row and the column. Thus, it takes three start tags and three closing tags to reach to a first element which is capable to display its contents. In short we create several unnecessecary elements while defining a page layout in table formats. This results into a complicated DOM layout and increases the filesize.</p>
<p>However, the original purpose of a &#8220;Table&#8221; tag was never to represent the page layout. Table tag is meant to be used where there&#8217;s a tabular data to be placed onto the page. When we use table do define the page layout, we are actually representing parts of the page and not any tabular data in there.</p>
<p>The porpose of defining various parts of the page can be served using another tag instead of tables. Its the &#8220;DIV&#8221; tag. DIV refers to division. DIV tag is division of a page, or a part of the page. Hence, it is more accurate to use DIV to define &#8220;parts&#8221; of the page instead of creating several supporting tags and one cell tag to do the same.</p>
<p>A huge benifit of &#8220;DIV&#8221; tag is that it takes most of the properties that a CSS can define. Using the strengths of CSS, DIVS can go one step beyond the capabilities of a table. DIVs can beÂ nested just like tables, however, single div tag is sufficient to reach an element capable to display its contents.</p>
<p>This helps in a less complicated Document Object Model. As the &#8220;visual styling&#8221; of a div is done in CSS, it enables us to seperate the design and data more efficiently. Instead complicated and rigid layouts,Â designer can simply go on writing tags and text in a page. He neednot worry about width and heights of the element while writing this data as all these things are already taken care of in CSS.</p>
<p>DIVs are definitely much more effective, simpleÂ and flexible than complicated tables.<br />
I&#8217;ll be writing a few more posts elabrating on various aspects in Tables VS. DIVs.</p>
<p>Your comments and suggestions are valuable in this matter. Please correct me if I&#8217;m wrong or missing any point.</p>
<p>Thanks<br />
~JaguarNac~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/tables-vs-divs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe AIR public beta</title>
		<link>http://www.jaguarnac.com/blog/adobe-air-public-beta/</link>
		<comments>http://www.jaguarnac.com/blog/adobe-air-public-beta/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 02:47:51 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[jaguarnac]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/blog/index.php/2007/06/12/adobe-air-public-beta/</guid>
		<description><![CDATA[Adobe Integrated Runtime (AIR)
AdobeÂ® AIRâ„¢ is a cross-operating system runtime that allows web application developers to use their existing web development skills (HTML, Javascript, Adobe FlashÂ®, Adobe Flexâ„¢, Ajax) to build and deploy rich Internet applications to the desktop.
Cool things coming this way!!!
BE HAPPY  
~JaguarNac~
]]></description>
			<content:encoded><![CDATA[<h2>Adobe Integrated Runtime (AIR)</h2>
<p>AdobeÂ® AIRâ„¢ is a cross-operating system runtime that allows web application developers to use their existing web development skills (HTML, Javascript, Adobe FlashÂ®, Adobe Flexâ„¢, Ajax) to build and deploy rich Internet applications to the desktop.</p>
<p>Cool things coming this way!!!</p>
<p>BE HAPPY <img src='http://www.jaguarnac.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>~JaguarNac~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/adobe-air-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POST after a long time</title>
		<link>http://www.jaguarnac.com/blog/post-after-a-long-time/</link>
		<comments>http://www.jaguarnac.com/blog/post-after-a-long-time/#comments</comments>
		<pubDate>Sun, 06 May 2007 18:49:08 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[jaguarnac]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/index.php/2007/05/06/post-after-a-long-time/</guid>
		<description><![CDATA[Its been while since the last post&#8230;
Last week was really a busy one. A few upcoming projects and a few ongoing ones&#8230;..
really busy. Plus, now I&#8217;ll have to rush to Universities and Colleges for the
MCA admission details.
Many things to do&#8230; Too few hours per day. 24 is just not enough&#8230;.
Apart from work there are plenty [...]]]></description>
			<content:encoded><![CDATA[<p>Its been while since the last post&#8230;</p>
<p>Last week was really a busy one. A few upcoming projects and a few ongoing ones&#8230;..<br />
really busy. Plus, now I&#8217;ll have to rush to Universities and Colleges for the<br />
MCA admission details.</p>
<p>Many things to do&#8230; Too few hours per day. 24 is just not enough&#8230;.</p>
<p>Apart from work there are plenty of things that i can see, which need my attention,<br />
but simply cant get enough of it.</p>
<p>Tic Tac Toe AI modifications, Chat functionalify/framework for Flex,<br />
Some database relationship drawing for mom, and many more things.</p>
<p>Hardly a few hopes to get &#8220;Spare time&#8221; in upcoming couple of weeks.</p>
<p>I&#8217;m also expecting a &#8220;First&#8221; student for my Flash Tutions&#8230; I wish it works out well&#8230;..</p>
<p>thats it for now&#8230; will post here soon</p>
<p>Goodnite !!</p>
<p>~JaguarNac~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/post-after-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TicTacToe on RIAForge</title>
		<link>http://www.jaguarnac.com/blog/tictactoe-on-riaforge/</link>
		<comments>http://www.jaguarnac.com/blog/tictactoe-on-riaforge/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 05:07:26 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[jaguarnac]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/index.php/2007/04/28/tictactoe-on-riaforge/</guid>
		<description><![CDATA[The project TicTacToe is now available from RIAforge as well.
it is available at http:\\tictactoe.riaforge.org
This adds some cool benifits to the project :
Issue Tracker
SVN
seperate blog for the project
so, now we have versioning  
I&#8217;m expecting the multilayer GUI to complete today.
~JaguarNac~
]]></description>
			<content:encoded><![CDATA[<p>The project TicTacToe is now available from RIAforge as well.</p>
<p>it is available at http:\\tictactoe.riaforge.org<br />
This adds some cool benifits to the project :</p>
<p>Issue Tracker<br />
SVN<br />
seperate blog for the project</p>
<p>so, now we have versioning <img src='http://www.jaguarnac.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m expecting the multilayer GUI to complete today.</p>
<p>~JaguarNac~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/tictactoe-on-riaforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex TicTacToe(Multiplayer)</title>
		<link>http://www.jaguarnac.com/blog/flex-tictactoemultiplayer/</link>
		<comments>http://www.jaguarnac.com/blog/flex-tictactoemultiplayer/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 17:14:53 +0000</pubDate>
		<dc:creator>JaguarNac</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[jaguarnac]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.jaguarnac.com/index.php/2007/04/24/flex-tictactoemultiplayer/</guid>
		<description><![CDATA[Next on teh agenda is to get the TicTacToe running in Multiplayer.
I&#8217;m working on the basic chat room/waiting room functionality for the same.
For now, I&#8217;m basically  looking out for all the possible ways to get the things done, preferably through AMFPHP. However, i am unsure if AMFPHP is able to call a client-side function.
I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Next on teh agenda is to get the TicTacToe running in Multiplayer.</p>
<p>I&#8217;m working on the basic chat room/waiting room functionality for the same.<br />
For now, I&#8217;m basically  looking out for all the possible ways to get the things done, preferably through AMFPHP. However, i am unsure if AMFPHP is able to call a client-side function.</p>
<p>I&#8217;ve recently worked with the Flash Media Server. FMS can call a client method using the netConnection object. At first glance at AMFPHP documentations, I couldn&#8217;t find any such functionality. Maybe, the functionality is already there, but i haven&#8217;t seen it yet. Must look through the documentations first.</p>
<p>I&#8217;m sure I DON&#8217;T want to use FMS for this.</p>
<p>I haven&#8217;t yet tried  the Flex Data Services. However, I prefer to keep FDS as an alternative to AMFPHP as of now.</p>
<p>Thats it for now,</p>
<p>~JaguarNac~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarnac.com/blog/flex-tictactoemultiplayer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
